Supertec Grinders
Cylindrical Grinding | Surface Grinder | Centerless grinder | Internal Grinder |
Model | G20P-50CNC G25P-50CNC |
G32P-60CNC | G32P-100CNC | G32P-150CNC | G32P-200CNC | G32P-250CNC | G32P-300CNC | G38P-60CNC | G38P-100CNC | G38P-150CNC | G38P-200CNC | G38P-250CNC | G38P-300CNC | G50P-60CNC | G50P-100CNC | G50P-150CNC | G50P-200CNC | G50P-250CNC | G50P-300CNC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grinding Capacity | |||||||||||||||||||
Swing over table | Ø8.0″/Ø10.0″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø12.6″ | Ø15″ | Ø15″ | Ø15″ | Ø15″ | Ø15″ | Ø15″ | Ø19.6″ | Ø19.6″ | Ø19.6″ | Ø19.6″ | Ø19.6″ | Ø19.6″ |
Distance between centers | 20.0″ | 24.0″ | 40.0″ | 60.0″ | 80.0″ | 98.0″ | 118.0″ | 24.0″ | 40.0″ | 60.0″ | 80.0″ | 98.0″ | 118.0″ | 24.0″ | 40.0″ | 60.0″ | 80.0″ | 98.0″ | 118.0″ |
Max. grinding daimeter | Ø8.0″/Ø10.0″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø11.8″ | Ø14.1″ | Ø14.1″ | Ø14.1″ | Ø14.1″ | Ø14.1″ | Ø14.1″ | Ø18.9″ | Ø18.9″ | Ø18.9″ | Ø18.9″ | Ø18.9″ | Ø18.9″ |
Max. load held between center | 176 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. | 330 Lbs. | 330 Lbs. | 330 Lbs. | 551 Lbs. | 551 Lbs. | 551 Lbs. |
Center distance between spindle & slide table | 5.0″ | 6.3″ | 6.3″ | 6.3″ | 6.3″ | 6.3″ | 6.3″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ | 7.5″ | 10.0″ | 10.0″ | 10.0″ | 10.0″ | 10.0″ | 10.0″ |
Grinding Wheel | |||||||||||||||||||
Diameter x Width x Bore G20P | Ø14″x1.5″xØ5″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ | Ø20″x2″~4″xØ6″ |
Diameter x Width x Bore G25P | Opt.Ø18″x2″xØ5″(6″ opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) | Ø24″x2″~4″xØ8″(Opt.) |
Motor rated power/max. torque | 5HP/13Nm | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) | 10HP/49Nm (Opt.15HP/71Nm) |
Wheel speed | 1940/1400 rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm | 1250 (Opt.1650) rpm |
Workhead | |||||||||||||||||||
Swiveling angle | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg | 90 deg |
Spindle speed (infinite variable) | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm | 10~600 rpm |
Motor rated power/max. torque | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Center taper | MT3(Opt.MT4) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
Spindle type | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary | Fixed or Rotary |
Diameter of bore | Ø0.787″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ | Ø1.023″ |
Tailstock | |||||||||||||||||||
Quill travel | 1″ | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) | 1″ (Opt. 2″/3″) |
Center taper | MT3(Opt.MT4) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) | MT4 (Opt. MT5) |
X axis | |||||||||||||||||||
Travel | G20P 6.0″/G25P 7.8″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ | 11.0″ |
Max. rapid feedrate | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min | 236 In/min |
Heidenhain linear scale resolution | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ | 0.000002″ |
Min. increment | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ |
Servo motor rated power | 1.63(F)/2(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP |
Z axis | |||||||||||||||||||
Travel | G20P 24.0″/G25P 29.5″ | 35.0″ | 51.0″ | 76.0″ | 96.0″ | 116.0″ | 136.0″ | 35.0″ | 51.0″ | 76.0″ | 96.0″ | 116.0″ | 136.0″ | 35.0″ | 51.0″ | 76.0″ | 96.0″ | 116.0″ | 136.0″ |
Swiveling angle | ±7 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg | ±9 deg | ±7 deg | ±5 deg | ±5 deg | ±3 deg | ±2 deg |
Max. rapid feedrate | 316 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min | 394 In/min |
Min. increment | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ | 0.000010″ |
Servo motor rated power | 1.63(F)/2(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 2.44(F)/3(M) HP | 2.44(F)/3(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP | 3.4(F)/4.75(M) HP |
Motor | |||||||||||||||||||
Hydraulic motor | 1/2 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
Hydrodynamic GW spindle lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Guide way lubrication pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Coolant pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
Machine | |||||||||||||||||||
Net Weight (semi-enclosed splash guard) | G20P 4,400/G25P 6,840 Lbs. | 12350 Lbs. | 13100 Lbs. | 13890 Lbs. | 14780 Lbs. | 15650 Lbs. | 16540 Lbs. | 12570 Lbs. | 13230 Lbs. | 14100 Lbs. | 14990 Lbs. | 15880 Lbs. | 16760 Lbs. | 12790 Lbs. | 13450 Lbs. | 14330 Lbs. | 15210 Lbs. | 16100 Lbs. | 16980 Lbs. |
Gross weight | G20P 5,500/G25P 8,380 Lbs. | 14100 Lbs. | 14700 Lbs. | 15650 Lbs. | 16540 Lbs. | 17420 Lbs. | 18300 Lbs. | 14330 Lbs. | 14990 Lbs. | 15880 Lbs. | 16760 Lbs. | 17640 Lbs. | 18520 Lbs. | 14550 Lbs. | 15210 Lbs. | 16100 Lbs. | 16980 Lbs. | 17860 Lbs. | 18740 Lbs. |
Accessories
Standard Accessories
Infinite variable workhead w/servo motor
Diamond Dresser and Stand
Automatic wheel speed change (15 steps)
Carbide tip center
X Axis Heidenhain linear scale (resolution 0.05 um)
Levelling bolts and blocks
Operation manual and part lists
Fanuc CNC Controller (Oi TF)
Grinding Wheel + Wheel Flange
Coolant tank with paper filter and mag separator 140L
MPG handwheel 2 Axes control
LED working light
Tools and Tool Box
Electricity cabinet w/ heat exchanger
Semi-enclosed splash guard
Wheel Extractor
4-color indication signal light
Optional Accessories
Hydraulic tailstock (w/ foot pedal)
Z Axis Heidenhain linear scale (resolution 0.05 um)
Grinding wheel dynamic balance system
Wheel spindle lubrication oil cooler for hydrodynamic spindle
Gap & crash control device
Safety door lock
Auto gauging device
Spare grinding wheel flange
Full-Carbide center tip
FANUC 0i-TF iGrind program
Mitsubishi controller (M80) iGrind program
Interanl grinding attachment (for EGP series only)
Workhead upgrade to MT5 (not suitable for 25 series)
Tailstock upgrade to MT5 (not suitable for 25 series)
Automatic 3-jaw hydraulic chuck
CE standard electrical cabinet
Touch probe
Transformer
Workpiece carrier
Full-enclosed and Oil and mist collector
Double Column surface grinder
SPG-15 Series & SPG-20 Series
STP – 618/818 Series
STP-1428/1834 Series
High Precision Surface Grinder (Saddle Type)
PL-1224/ 1632 Series
PL-2448/ 2460 NC Series & PL-2480/ 24120 Series
PL-1224 / 1632 Series
820CNC II | 820CNC III | 1224CNC II | 1224CNC III | 1632CNC II | 1632CNC III | 1640CNC II | 1640CNC III | 2040CNC II | 2040CNC III | 2060CNC II | 2060CNC III | 2448CNC II | 2448CNC III | 2460CNC II | 2460CNC III | 2480CNC II | 2480CNC III | 24100CNC II | 24100CNC III | 24120CNC II | 24120CNC III | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ||||||||||||||||||||||
Maximum grinding (Width x length) | 8″ x 20″ | 8″ x 20″ | 12″ x 24″ | 12″ x 24″ | 16″ x 32″ | 16″ x 32″ | 16″ x 40″ | 16″ x 40″ | 20″ x 40″ | 20″ x 40″ | 20″ x 60″ | 20″ x 60″ | 24″ x 40″ | 24″ x 40″ | 24″ x 60″ | 24″ x 60″ | 24″ x 80″ | 24″ x 80″ | 24″ x 100″ | 24″ x 100″ | 24″ x 120″ | 24″ x 120″ |
Maximum distance for table surface to spindle centerline | 19.6″ | 19.6″ | 22″ | 22″ | 22″ | 22″ | 23″ | 23″ | 24″ | 24″ | 24″ | 24″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Table | ||||||||||||||||||||||
Table size (Width x Length) | 8″ x 20″ | 8″ x 20″ | 12″ x 24″ | 12″ x 24″ | 16″ x 32″ | 16″ x 32″ | 16″ x 40″ | 16″ x 40″ | 20″ x 40″ | 20″ x 40″ | 20″ x 60″ | 20″ x 60″ | 24″ x 48″ | 24″ x 48″ | 24″ x 60″ | 24″ x 60″ | 24″ x 80″ | 24″ x 80″ | 24″ x 100″ | 24″ x 100″ | 24″ x 120″ | 24″ x 120″ |
Maximum longitudinal travel | 24″ | 24″ | 30″ | 30″ | 35″ | 35″ | 48″ | 48″ | 42″ | 42″ | 42″ | 42″ | 50″ | 50″ | 61.4″ | 61.4″ | 81″ | 81″ | 100.7″ | 100.7″ | 120.4″ | 120.4″ |
Maximum cross travel | 9.4″ | 9.4″ | 12.5″ | 12.5″ | 16.3″ | 16.3″ | 16″ | 16″ | 22″ | 22″ | 22″ | 22″ | 26″ | 26″ | 26″ | 26″ | 26″ | 26″ | 26″ | 26″ | 26″ | 26″ |
T-slot (No x Width) | 1 x 0.5″ | 1 x 0.5″ | 1 x 0.5″ | 1 x 0.5″ | 1 x 0.5″ | 1 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ | 3 x 0.5″ |
Longitudinal Movement | ||||||||||||||||||||||
Hydraulic transverse feed | 984 In/Min | N/A | 987 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A | 984 In/Min | N/A |
Rapid transverse servo feed | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min | N/A | 787 In/Min |
Cross Movement | ||||||||||||||||||||||
Rapid transverse feed | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min |
Least increment input | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ |
Elevation Movement | ||||||||||||||||||||||
Rapid feed | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 196 In/Min | 192 In/Min | 192 In/Min | 118 In/Min | 118 In/Min | 118 In/Min | 118 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min | 78 In/Min |
Least increment input | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ | 0.0001″ |
Spindle & Wheel | ||||||||||||||||||||||
Spindle motor | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 7.5 HP | 10 HP | 10 HP | 10 HP(15 opt.) | 10 HP(15 opt.) | 10 HP(15 opt.) | 10 HP(15 opt.) | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP |
Spidle speed | 3600 rpm | 3600 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1800 rpm | 1720 rpm | 1720 rpm | 1800 (1100 opt.) rpm | 1800 (1100 opt.) rpm | 1800 rpm | 1800 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm |
Grinding wheel outside diameter | Ø 3″ x 0.5″ | Ø 3″ x 0.5″ | Ø 14″ x 2″ | Ø 14″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ | Ø 16″ x 2″ |
Grinding wheel bore | Ø 1.25″ | Ø 1.25″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ | Ø 5″ |
Motor | ||||||||||||||||||||||
Hydraulic | 1 HP | N/A | 2 HP | N/A | 2 HP | N/A | 2 HP | N/A | 4 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A | 6.7 HP | N/A |
Cross feed (AC servo) (HP) | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 2.6 HP | 2.6 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP | 2.4 HP |
Vertical feed (AC servo) (HP) | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 1.3 HP | 4 HP | 4 HP | 2.6 HP | 2.6 HP | 2.6 HP | 2.6 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP | 4 HP |
Longitudinal feed (AC servo) | N/A | 1.3 HP | N/A | 1.3 HP | N/A | 1.3 HP | N/A | 2.6 HP | N/A | 2.6 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP | N/A | 4 HP |
Machine Size | ||||||||||||||||||||||
Weight (net/gross Approx.) | 4850/5290 ibs. | 4850/5290 ibs. | 8928/9920 ibs. | 8928/9920 ibs. | 9920/11243 ibs. | 9920/11243 ibs. | 10471/11486 ibs. | 10471/11486 ibs. | 10802/12125 ibs. | 10802/12125 ibs. | 14462/16534 ibs. | 14462/16534 ibs. | 13444/14550 ibs. | 13444/14550 ibs. | 19400/21605 ibs. | 19400/21605 ibs. | 21715/23479 ibs. | 21715/23479 ibs. | 24030/25794 ibs. | 24030/25794 ibs. | 26433/28214 ibs. | 26433/28214 ibs. |
Packing dimensions (L x W x H) | 90″ x 80″ x 90″ | 90″ x 80″ x 90″ | 112″ x 88″ x 101″ | 112″ x 88″ x 101″ | 121″ x 91″ x 102″ | 121″ x 91″ x 102″ | 152″ x 92″ x 100″ | 152″ x 92″ x 100″ | 137″ x 90″ x 100″ | 137″ x 90″ x 100″ | 191″ x 88″ x 88″ | 191″ x 88″ x 88″ | 120″ x 88″ x 81″ | 120″ x 88″ x 81″ | 203″ x 90″ x 100″ | 203″ x 90″ x 100″ | 247″ x 90″ x 110″ | 247″ x 90″ x 110″ | 300″ x 90″ x 100″ | 300″ x 90″ x 100″ | 322″ x 104″ x 100″ | 322″ x 104″ x 100″ |
Accessories
Standard Accessories
Leveling Bolts with Blocks
Balancing Stand
Tool Box with Tools
Grinding Wheel with Flange
Wheel Extractor
Spindle Inverter
Diamond Pen with Holder
Working Light
Three-Color Warning Lights
Operation Manual and Part List
Coolant Tank
Splash Guard For Table
Optional Accessories
Electromagnetic Chuck.
Permanent Magnetic Chuck
Fine-Pole Permanent Magnetic Chuck
Tilting Permanent Magnetic Chuck
Chuck Controller
Oil Mist Collector
Dust And Mist Collector
Dust Collector
Rotary Table
Indexing Table
Single Disc Roller Dresser
Multi-tip Diamond Dresser
Roller Type Balancing Stand
Linear Scale (Y/Z Axis)
Fully Enclosed Splash Guard
Extra Grinding Wheel Flange
Coolant System w/ Magnetic Separator
Coolant System w/ Paper Filter
Coolant System w/ Magnetic Separator and Paper Filter
Use Advanced Search
Find Your Effective
Solutions here
Request a Quote